● | 35V ~ 600V、1A ~ 1000A、500W ~300kW 超过七十个机种可供选择。 |
● | 线性预稳式定电压、定电流结构,低杂讯 1mVrms、反应快 100 μS。 |
● | 全数位设计,高解析度 DA 设定输出电压、电流、高解析度 AD 读回(测量)输出电压、电流。 |
● | 电压设定、读回解析度最高达 1mV,电流设定、读回解析度最高达 1mA。 |
● | 可选购 "瓦特"(True Watt)及电流真有效值(True rms)量测功能。 |
● | 使用者可定义的开机状态。不因停电造成复电后burn-in 中断或复电后伤害burn-in产品 |
● | 储存18组设定值,分为3个群组,各群组分别储存3/5/10组设定值 |
● | 设定调整采人性化飞梭式 (旋转编码器) 及移位按键调整容易。并具按键锁定(KEY LOCK)功能。 |
● | 提供输出电压缓升(Ramp up),并可设定缓升时间。 |
● | Close Case Calibration,全机无调整,全软体校正,稳定性高,校正间隔长。 |
● | 远端数位量测回授为标准功能、回授补偿电压达 5V 。 |
● | 远端量测,读回正确的输出电压值,于定电流模式(CC mode)时,可精确量测待测物之端电压。 |
● | 高效率One Key Recall (单键储存叫出) 操做容易,储存叫出方式可选择直接或经确认键,避免错误操作 |
● | 同时提供RS-232、RS-485 介面。RS-485 连结数目最多可达 255 台,连线距离最长可达 1000M。 |
● | GPIB、RS-232 与可程式仪器标准指令相容(SCPI compatible)。 |
● | 提供丰富的连线介面,从有线到无线,任何地点、任何时间都能掌控。 |
● | 可程式过电压、过电流保护,功率半导体过热保护,反向、逆向保护,回授线掉落保护。 |
● | 智慧型调速风扇,具有预判调速功能,有效降低风扇噪音(选购) |
规格 : 35V ~ 250V | 机种速查表 | TO-> | PAGE 2 | PAGE 3 | HOME |
Output | Model | Ripple | Line regulation | Load regulation | Size | Weight Approx. | AC Input (50/60Hz) | |||||||
CV | CC | CV | CC | CV | CC | CV | CC | Voltage | Phase | Power | ||||
V | A | mV rms | mA rms | 0.005% +mV | 0.05% +mA | 0.005% +mV | 0.05% +mA | kg | (±10%) | 1Ø | 3Ø | VA | ||
0-35 | 0-20 | CDP-035-020PR | 1 | 4 | 1 | 6 | 1 | 6 | 4U | 27 | 110/220 | ● | 1.8K | |
0-30 | CDP-035-030PR | 1 | 7 | 1 | 6 | 1 | 6 | 4U | 38 | 110/220 | ● | 2.6K | ||
0-50 | CDP-035-050PR | 1 | 10 | 2 | 6 | 2 | 6 | 9U | 73 | 220 | ● | 4.4K | ||
0-100 | CDP-035-100PR | 2 | 50 | 2 | 6 | 2 | 6 | 14U | 134 | 220 | ● | 8.8K | ||
0-150 | CDP-035-150PR | 2 | 100 | 2 | 6 | 2 | 6 | 14U | 168 | 220 | ● | ● | 13K | |
0-200 | CDP-035-200PR | 3 | 100 | 2 | 10 | 2 | 10 | 35U | 240 | 220 | ● | ● | 17.5K | |
0-300 | CDP-035-300PR | 3 | 200 | 2 | 15 | 2 | 15 | 35U | 380 | 220/380 | ● | 26.3K | ||
0-500 | CDP-035-500PR | 5 | 200 | 2 | 20 | 2 | 20 | 35U | 550 | 220/380 | ● | 44K | ||
0-1000 | CDP-035-1000PR | 10 | 250 | 2 | 20 | 2 | 20 | 35UE | 900 | 220/380 | ● | 87.5K | ||
0-1500 | CDP-035-1500PR | 10 | 300 | 2 | 40 | 2 | 40 | 35U*3 | 2500 | 220/380 | ● | 132K | ||
0-60 | 0-10 | CDP-060-010PR | 5 | 4 | 1 | 2 | 1 | 2 | 4U | 27 | 110/220 | ● | 1.5K | |
0-20 | CDP-060-020PR | 5 | 6 | 2 | 6 | 1 | 6 | 4U | 37 | 110/220 | ● | 3K | ||
0-30 | CDP-060-030PR | 5 | 10 | 2 | 6 | 2 | 6 | 9U | 51 | 220 | ● | 4.5K | ||
0-50 | CDP-060-050PR | 5 | 20 | 2 | 6 | 2 | 6 | 9U | 109 | 220 | ● | 7.5K | ||
0-100 | CDP-060-100PR | 5 | 50 | 2 | 10 | 2 | 10 | 19U | 193 | 220 | ● | ● | 15K | |
0-150 | CDP-060-150PR | 5 | 100 | 2 | 20 | 2 | 20 | 35U | 380 | 220 | ● | 22.5K | ||
0-200 | CDP-060-200PR | 5 | 100 | 2 | 20 | 2 | 20 | 35U | 410 | 220 | ● | 30K | ||
0-300 | CDP-060-300PR | 6 | 100 | 2 | 30 | 2 | 30 | 35U | 590 | 220/380 | ● | 45K | ||
0-500 | CDP-060-500PR | 6 | 200 | 2 | 30 | 2 | 30 | 35U | 690 | 220/380 | ● | 75K | ||
0-1000 | CDP-060-1000PR | 7 | 200 | 2 | 30 | 2 | 30 | 35UE | 990 | 220/380 | ● | 150K | ||
0-100 | 0-5 | CDP-100-005PR | 5 | 2 | 1 | 2 | 1 | 2 | 4U | 27 | 110/220 | ● | 1.3K | |
0-10 | CDP-100-010PR | 5 | 4 | 1 | 2 | 1 | 2 | 4U | 41 | 110/220 | ● | 2.5K | ||
0-20 | CDP-100-020PR | 5 | 6 | 2 | 6 | 2 | 6 | 9U | 78 | 220 | ● | 3.5K | ||
0-30 | CDP-100-030PR | 5 | 10 | 2 | 6 | 2 | 6 | 14U | 106 | 220 | ● | 7.5K | ||
0-50 | CDP-100-050PR | 5 | 20 | 2 | 10 | 2 | 10 | 14U | 187 | 220 | ● | ● | 12.5K | |
0-100 | CDP-100-100PR | 7 | 50 | 2 | 10 | 2 | 10 | 35U | 522 | 380 | ● | 25K | ||
0-150 | CDP-100-150PR | 7 | 100 | 2 | 20 | 2 | 20 | 35U | 320 | 220 | ● | 50K | ||
0-200 | CDP-100-200PR | 7 | 100 | 2 | 20 | 2 | 20 | 35U | 390 | 220 | ● | 37.5K | ||
0-300 | CDP-100-300PR | 7 | 100 | 2 | 20 | 2 | 20 | 35UE | 500 | 220 / 380 | ● | 75K | ||
0-500 | CDP-100-500PR | 8 | 100 | 2 | 20 | 2 | 20 | 35UE | 700 | 220 / 380 | ● | 125K | ||
0-150 | 0-5 | CDP-150-005PB | 5 | 2 | 1 | 2 | 1 | 2 | 4U | 31 | 110/220 | ● | 1.9K | |
0-10 | CDP-150-010PB | 5 | 4 | 2 | 2 | 2 | 2 | 4U | 59 | 110/220 | ● | 3.8K | ||
0-20 | CDP-150-020PB | 5 | 6 | 2 | 6 | 2 | 6 | 14U | 120 | 220 | ● | 7.5K | ||
0-30 | CDP-150-030PB | 7 | 10 | 2 | 6 | 2 | 6 | 14U | 180 | 220 | ● | 11.3K | ||
0-50 | CDP-150-050PB | 7 | 20 | 2 | 10 | 2 | 10 | 14U | 187 | 220 | ● | ● | 18.8K | |
0-100 | CDP-150-100PB | 8 | 50 | 2 | 10 | 2 | 10 | 19U | 380 | 220 | ● | 37.5K | ||
0-200 | 0-500 | CDP-200-500PR | 15 | 100 | 5 | 10 | 5 | 10 | 35U x 3 | 2015 | 220/380 | ● | 250K | |
0-250 | 0-3 | CDP-250-003PB | 15 | 3 | 1 | 2 | 1 | 2 | 4U | 29 | 110/220 | ● | 1.9K | |
0-5 | CDP-250-005PB | 15 | 4 | 2 | 2 | 2 | 2 | 4U | 46 | 110/220 | ● | 3.1K | ||
0-10 | CDP-250-010PB | 15 | 8 | 2 | 2 | 2 | 2 | 9U | 76 | 220 | ● | 6.25K | ||
0-20 | CDP-250-020PB | 15 | 10 | 2 | 6 | 2 | 6 | 14U | 132 | 220 | ● | ● | 12.5K | |
0-30 | CDP-250-030PB | 15 | 10 | 2 | 6 | 2 | 6 | 14U | 210 | 220 | ● | ● | 18.8K | |
0-50 | CDP-250-050PB | 15 | 20 | 2 | 10 | 2 | 10 | 19U | 315 | 220 | ● | 31.3K | ||
0-100 | CDP-250-100PB | 15 | 30 | 2 | 10 | 2 | 10 | 35U | 380 | 220 | ● | 62.5K |
有任何疑问,请及时与我们沟通!期待您的电铃!
电话: 0755-89686581
13265803631/鸿泽