型号 | 变比 mV/A | 最高测试电流峰峰值(A) | 最小测试电流 ( A) | 噪音 (mV Pk-Pk) | 频宽 (3db) | 精度 |
High Sensitivity Ranges of DK flexible current probe | ||||||
DK-Mini070 | 100 | 70 | 0.7 | 12 | 100Hz-4/8MHz | 1%+2mV |
DK-Mini140 | 50 | 140 | 1.4 | 12 | 100Hz-4/8MHz | 1%+2mV |
DK-Mini350 | 20 | 350 | 3.5 | 10 | 60Hz-4/8MHz | 1%+2mV |
Middle Sensitivity Ranges of DK flexible current probe | ||||||
DK-0700 | 10 | 700 | 7 | 14 | 5Hz-6/10MHz | 1%+3mV |
DK-1400 | 5 | 1400 | 14 | 14 | 5Hz-15MHz | 1%+3mV |
DK-3500 | 2 | 3500 | 35 | 10 | 5Hz-15MHz | 1%+2mV |
DK-7000 | 1 | 7000 | 70 | 8 | 5Hz-15MHz | 1%+2mV |
DK-14000 | 0.5 | 14000 | 140 | 5 | 5Hz-15MHz | 1%+2mV |
Standard Ranges of DK flexible current probe | ||||||
DK-35000 | 0.2 | 35000 | 350 | 5 | 5Hz-15MHz | 1%+2mV |
DK-70000 | 0.1 | 70000 | 700 | 5 | 5Hz-15MHz | 1%+2mV |
DK-140000 | 0.05 | 140000 | 1400 | 5 | 5Hz-15MHz | 1%+2mV |
DK-350000 | 0.02 | 350000 | 3500 | 5 | 5Hz-15MHz | 1%+2mV |
有任何疑问,请及时与我们沟通!期待您的电铃!
电话:0755-89686581
13265803631/鸿泽